Reservations: Saturday, May 3
Clay 6 | Clay 7 | Clay 8 | Clay 9 | PB 1A | PB 1B | PB 1C | PB 1D | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
7:30AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
8:00AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
8:30AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
9:00AM | 9:00AM - 11:00AMRichard Ackley Regular Play span > |
Open | 9:00AM - 11:00AMTerry Smith Regular Play span > |
9:00AM - 11:00AMRod Mackenzie Regular Play span > |
Open | Open | Open | Open | 9:00AM - 11:00AMBrody Parker Lesson span > |
Open | 9:00AM - 11:30AMLouis Vale ALTA span > |
9:00AM - 1:00PMLouis Vale ALTA span > |
9:00AM - 1:00PMLouis Vale ALTA span > |
9:00AM - 11:00AMJohn Shults Lesson span > |
9:00AM - 11:00AMJason Parker Regular Play span > |
9:30AM | Open | Open | Open | Open | Open | Open | |||||||||
10:00AM | Open | 10:00AM - 12:00PMBette Selfridge Regular Play span > |
Open | Open | Open | Open | |||||||||
10:30AM | Open | Open | Open | Open | Open | ||||||||||
11:00AM | 11:00AM - 1:00PMLew Fader Regular Play span > |
11:00AM - 1:00PMSamir Salem Regular Play span > |
11:00AM - 1:00PMRodger Bennett Regular Play span > |
11:00AM - 1:00PMSteve Jampol Regular Play span > |
Open | Open | Open | 11:00AM - 1:00PMHeather Newson Regular Play span > |
11:00AM - 1:00PMKathryn McClellan Regular Play span > |
11:00AM - 1:00PMJohn Shults Lesson span > |
11:00AM - 12:00PMBrody Parker Lesson span > |
||||
11:30AM | Open | Open | Open | Open | |||||||||||
12:00PM | Open | Open | Open | Open | Open | 12:00PM - 12:30PMBrody Parker Lesson span > |
|||||||||
12:30PM | Open | Open | Open | Open | Open | Open | |||||||||
1:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | 1:00PM - 3:00PMVictoria Collins (jr) Regular Play span > |
1:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |
2:00PM | Open | Open | 2:00PM - 4:00PMJoel Schancupp Regular Play span > |
Open | Open | Open | Open | Open | Open | Open | 2:00PM - 3:00PMBrody Parker Lesson span > |
Open | Open | Open | |
2:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
3:00PM | Open | Open | Open | Open | Open | Open | Open | 3:00PM - 4:30PMJulius Robberts Match Play span > |
3:00PM - 4:30PMJulius Robberts Match Play span > |
3:00PM - 4:30PMJulius Robberts Match Play span > |
3:00PM - 4:30PMJulius Robberts Match Play span > |
Open | Open | Open | |
3:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
4:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
4:30PM | Open | Open | Open | Open | Open | Open | Open | Open | 4:30PM - 5:30PMBrody Parker Lesson span > |
Open | Open | Open | Open | Open | Open |
5:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |
5:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
6:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
6:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
7:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
7:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Clay 6 | Clay 7 | Clay 8 | Clay 9 | PB 1A | PB 1B | PB 1C | PB 1D | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 12 | |
32 total reservations |