Reservations: Friday, June 20
Clay 6 | Clay 7 | Clay 8 | Clay 9 | PB 1A | PB 1B | PB 1C | PB 1D | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
7:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
8:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
8:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
9:00AM | Open | Open | Open | Open | Open | Open | Open | Open | 9:00AM - 12:00PMJulius Robberts Camp span > |
9:00AM - 12:00PMJulius Robberts Camp span > |
Open | Open | Open | 9:00AM - 12:00PMJulius Robberts Camp span > |
9:00AM - 12:00PMJulius Robberts Camp span > |
9:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
10:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
10:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
11:00AM | Open | Open | 11:00AM - 1:00PMMarty Pearson Round Robin/Mixer span > |
11:00AM - 1:00PMMarty Pearson Round Robin/Mixer span > |
Open | Open | Open | Open | Open | Open | Open | ||||
11:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||||
12:00PM | Open | Open | Open | Open | Open | Open | 12:00PM - 2:00PMJulius Robberts High Performance span > |
12:00PM - 2:00PMJulius Robberts High Performance span > |
12:00PM - 2:00PMJulius Robberts High Performance span > |
12:00PM - 2:00PMJulius Robberts High Performance span > |
Open | Open | Open | ||
12:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||||
1:00PM | 1:00PM - 2:00PMJulius Robberts Watering span > |
1:00PM - 2:00PMJulius Robberts Watering span > |
1:00PM - 2:00PMJulius Robberts Watering span > |
1:00PM - 2:00PMJulius Robberts Watering span > |
Open | Open | Open | Open | Open | Open | Open | ||||
1:30PM | Open | Open | Open | Open | Open | Open | Open | ||||||||
2:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
2:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
3:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
3:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
4:00PM | Open | Open | Open | Open | Open | Open | Open | Open | 4:00PM - 5:30PMJulius Robberts Elite span > |
4:00PM - 5:30PMJulius Robberts Elite span > |
4:00PM - 5:30PMJulius Robberts Elite span > |
Open | Open | Open | Open |
4:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
5:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
5:30PM | Open | Open | Open | Open | Open | Open | Open | Open | 5:30PM - 7:00PMJulius Robberts Advance span > |
5:30PM - 7:00PMJulius Robberts Advance span > |
5:30PM - 7:00PMJulius Robberts Advance span > |
Open | Open | Open | Open |
6:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
6:30PM | Open | Open | Open | Open | Open | Open | Open | Open | 6:30PM - 9:00PMJulius Robberts Special Event span > |
6:30PM - 9:00PMJulius Robberts Special Event span > |
Open | Open | |||
7:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | 7:00PM - 9:00PMJulius Robberts Special Event span > |
Open | Open | ||
7:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
8:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
8:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
9:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Clay 6 | Clay 7 | Clay 8 | Clay 9 | PB 1A | PB 1B | PB 1C | PB 1D | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 12 | |
25 total reservations |