Reservations: Friday, September 12
Clay 6 | Clay 7 | Clay 8 | Clay 9 | PB 1A | PB 1B | PB 1C | PB 1D | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
7:30AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
8:00AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 8:00AM - 10:00AMBrody Parker Lesson span > |
Open |
8:30AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | |
9:00AM | 9:00AM - 11:00AMRichard Ackley Regular Play span > |
9:00AM - 11:00AMLarry Fulghum Regular Play span > |
9:00AM - 11:00AMBette Selfridge Regular Play span > |
9:00AM - 9:00PMMatt Whitefield Maintenance span > |
Open | Open | Open | Open | Open | Open | Open | 9:00AM - 10:30AM Adult Drills span > |
Open | Open | |
9:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||||
10:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
10:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
11:00AM | 11:00AM - 1:00PMMarty Pearson Round Robin/Mixer span > |
11:00AM - 1:00PMJagjeet Sidhu Team Practice span > |
11:00AM - 1:00PMMarty Pearson Round Robin/Mixer span > |
Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |
11:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
12:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
12:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
1:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |
1:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |
2:00PM | 2:00PM - 4:00PMJoel Schancupp Regular Play span > |
Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | 2:00PM - 4:00PMJohn Shults Lesson span > |
Open | |
2:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
3:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
3:30PM | Open | Open | Open | Open | Open | Open | 3:30PM - 4:00PMBrody Parker Lesson span > |
Open | Open | Open | Open | Open | |||
4:00PM | Open | Open | Open | Open | Open | Open | Open | 4:00PM - 5:30PMElite 1 Elite 1 span > |
4:00PM - 5:30PMElite 1 Elite 1 span > |
4:00PM - 5:30PMElite 1 Elite 1 span > |
4:00PM - 5:30PMElite 1 Elite 1 span > |
Open | 4:00PM - 6:00PMJohn Shults Lesson span > |
Open | |
4:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||||
5:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||||
5:30PM | Open | Open | Open | Open | Open | Open | Open | 5:30PM - 7:00PMAdvance Advance span > |
5:30PM - 7:00PMAdvance Advance span > |
5:30PM - 7:00PMAdvance Advance span > |
5:30PM - 7:00PMAdvance Advance span > |
Open | Open | ||
6:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
6:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
7:00PM | Open | Open | Open | Open | Open | Open | Open | 7:00PM - 8:00PMBrody Parker Lesson span > |
Open | Open | Open | Open | Open | Open | |
7:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||
8:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |
8:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |
9:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Clay 6 | Clay 7 | Clay 8 | Clay 9 | PB 1A | PB 1B | PB 1C | PB 1D | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 12 | |
24 total reservations |