PG&E Planned Power Outage Nov 9th from 9 am - 5 pm - Court 9 will not have power.
Reservations: Friday, November 1
Fitness
Peloton 1 |
Fitness
Peloton 2 |
Fitness
Instructor Led Classes |
|
---|---|---|---|
7:00AM | - | - | Scheduled Class Only |
7:15AM | - | - | Scheduled Class Only |
7:30AM | - | - | Scheduled Class Only |
7:45AM | - | - | Scheduled Class Only |
8:00AM | - | - | Scheduled Class Only |
8:15AM | - | - | Scheduled Class Only |
8:30AM | - | - | Scheduled Class Only |
8:45AM | - | - | Scheduled Class Only |
9:00AM | - | - | Scheduled Class Only |
9:15AM | - | - | Scheduled Class Only |
9:30AM | - | - | Scheduled Class Only |
9:45AM | - | - | Scheduled Class Only |
10:00AM | - | - | Scheduled Class Only |
10:15AM | - | - | Scheduled Class Only |
10:30AM | - | - | Scheduled Class Only |
10:45AM | - | - | Scheduled Class Only |
11:00AM | - | - | Scheduled Class Only |
11:15AM | - | - | Scheduled Class Only |
11:30AM | - | - | Scheduled Class Only |
11:45AM | - | - | Scheduled Class Only |
12:00PM | - | - | Scheduled Class Only |
12:15PM | - | - | Scheduled Class Only |
12:30PM | - | - | Scheduled Class Only |
12:45PM | - | - | Scheduled Class Only |
1:00PM | - | - | Scheduled Class Only |
1:15PM | - | - | Scheduled Class Only |
1:30PM | - | - | Scheduled Class Only |
1:45PM | - | - | Scheduled Class Only |
2:00PM | - | - | Scheduled Class Only |
2:15PM | - | - | Scheduled Class Only |
2:30PM | - | - | Scheduled Class Only |
2:45PM | - | - | Scheduled Class Only |
3:00PM | - | - | Scheduled Class Only |
3:15PM | - | - | Scheduled Class Only |
3:30PM | - | - | Scheduled Class Only |
3:45PM | - | - | Scheduled Class Only |
4:00PM | - | - | Scheduled Class Only |
4:15PM | - | - | Scheduled Class Only |
4:30PM | - | - | Scheduled Class Only |
4:45PM | - | - | Scheduled Class Only |
5:00PM | - | - | 5:00PM - 5:30PMOffice Admin- Brookside HIIT span > |
5:15PM | - | - | |
5:30PM | - | - | 5:30PM - 6:00PMOffice Admin- Brookside Swim Training span > |
5:45PM | - | - | |
6:00PM | - | - | Scheduled Class Only |
6:15PM | - | - | Scheduled Class Only |
6:30PM | - | - | Scheduled Class Only |
6:45PM | - | - | Scheduled Class Only |
7:00PM | - | - | Scheduled Class Only |
7:15PM | - | - | Scheduled Class Only |
7:30PM | October Closing Time |
October Closing Time |
Scheduled Class Only |
7:45PM | October Closing Time |
October Closing Time |
Scheduled Class Only |
8:00PM | October Closing Time |
October Closing Time |
Scheduled Class Only |
8:15PM | October Closing Time |
October Closing Time |
Scheduled Class Only |
Fitness
Peloton 1 |
Fitness
Peloton 2 |
Fitness
Instructor Led Classes |
|
(2) total reservations |