Reservations: Saturday, October 18
Villages Bocce Courts
Court 1 |
Villages Bocce Courts
Court 2 |
Villages Bocce Courts
Court 3 |
|
---|---|---|---|
8:00AM | Reserve? | Reserve? | Reserve? |
9:00AM | Reserve? | Reserve? | Reserve? |
10:00AM | Reserve? | Reserve? | 10:00AM - 11:00AMRoger King - 8882Mbr #: 8882 Team PracticeAdd'l PeopleBonnie Barrett - 6195Ros Bollinger - 7390Mark Gregg - 3213Jana King - 8882Colleen McIntyre - 7687Karen Peters - 7647John Wachsman - 8384 span > |
11:00AM | 11:00AM - 12:00PMBocce Gals Team Practice span > |
11:00AM - 12:00PMBocce Wanna Bees Team Practice span > |
Reserve? |
12:00PM | Reserve? | Reserve? | 12:00PM - 1:00PMRack 'N Roll Team PracticeAdd'l PeopleSusie-Q Conklin - 7680Marcia Fasbinder - 6335Deb Gordon - 5305Gerri McCoid - 8633Shel Schumaker - 8476Mario Silva - 8606Helga Spickhoff - 8634 span > |
1:00PM | Reserve? | Reserve? | 1:00PM - 2:00PMSure Shots Team PracticeAdd'l PeopleAlan Chase - 7810Dianna Marchant - 3411Phil Robinson - 8079Ernest Robles - 2081Allen Rubin - 7138Diane Rubin - 7138 span > |
2:00PM | Reserve? | Reserve? | Reserve? |
3:00PM | Reserve? | Reserve? | Reserve? |
4:00PM | Reserve? | Reserve? | 4:00PM - 5:00PMPallino Posse Team Practice span > |
5:00PM | Reserve? | Reserve? | Reserve? |
6:00PM | Reserve? | Reserve? | Reserve? |
7:00PM | Reserve? | Reserve? | Reserve? |
Villages Bocce Courts
Court 1 |
Villages Bocce Courts
Court 2 |
Villages Bocce Courts
Court 3 |
|
6 total reservations |