Reservations: Sunday, November 1
|
Villages Bocce Courts
Court 1 |
Villages Bocce Courts
Court 2 |
Villages Bocce Courts
Court 3 |
|
|---|---|---|---|
| 8:00AM | - | - | - |
| 9:00AM | - | - | - |
| 10:00AM | - | - | - |
| 11:00AM | - | - | - |
| 12:00PM | - | - | - |
| 1:00PM | - | - | - |
| 2:00PM | - | - | - |
| 3:00PM | - | 3:00PM - 4:00PMJeff Lorek - 8726Mbr #: 8726-01 Casual Play Add'l People (1) Bob Pinkham - 7561 span > |
3:00PM - 4:00PMShereen Bloom - 7723Mbr #: 7723-01 Casual PlayAdd'l People (1) Jeff Bloom - 7723 Guests (2): Gail Starr Michael Starr span > |
| 4:00PM | - | - | - |
| 5:00PM | - | 5:00PM - 6:00PMDianne Hawk - 5533Mbr #: 11165-00 Casual Play span > |
- |
| 6:00PM | - | - | - |
| 7:00PM | - | - | - |
|
Villages Bocce Courts
Court 1 |
Villages Bocce Courts
Court 2 |
Villages Bocce Courts
Court 3 |
|
| 3 total reservations | |||