Reservations: Wednesday, May 18
Court 1 | Court 2 | Court 3 | |
---|---|---|---|
7:00AM | - | - | - |
7:30AM | Open | Open | Open |
8:00AM | Open | Open | Open |
8:30AM | Open | Open | Open |
9:00AM | Open | Open | Open |
9:30AM | Open | Open | Open |
10:00AM | Open | Open | Open |
10:30AM | Open | Open | Open |
11:00AM | Open | Open | Open |
11:30AM | Open | Open | Open |
12:00PM | Open | Open | Open |
12:30PM | Open | Open | Open |
1:00PM | Open | Open | Open |
1:30PM | Open | Open | Open |
2:00PM | Open | Open | Open |
2:30PM | Open | Open | Open |
3:00PM | Open | Open | Open |
3:30PM | Open | Open | Open |
4:00PM | Open | Open | Open |
4:30PM | Open | Open | Open |
5:00PM | Open | Open | Open |
5:30PM | Open | Open | Open |
6:00PM | 6:00PM - 7:00PMMember Casual Play (Doubles) span > |
6:00PM - 7:00PMMember Casual Play (Singles) span > |
Open |
6:30PM | Open | ||
7:00PM | Open | 7:00PM - 8:30PMMember Casual Play (Doubles) span > |
7:00PM - 8:30PMMember Casual Play (Singles) span > |
7:30PM | Open | ||
8:00PM | 8:00PM - 9:30PMMember Casual Play (Doubles) span > |
||
8:30PM | Open | Open | |
9:00PM | Open | Open | |
9:30PM | Open | Open | Open |
Court 1 | Court 2 | Court 3 | |
(5) total reservations |