Reservations: Tuesday, March 28
Tennis Courts COURT 1 |
Tennis Courts COURT 2 |
Tennis Courts COURT 3 |
Tennis Courts COURT 4 |
ICE RINK | |
---|---|---|---|---|---|
7:00AM | Closed | Closed | 7:00AM - 8:00AM(Pro) NoahTennis Private LessonGuests: Joey Scordino span > |
Closed | Open |
7:10AM | Closed | Closed | Closed | Open | |
7:20AM | Closed | Closed | Closed | Open | |
7:30AM | 7:30AM - 8:30AMTennis OtherGuests: Seth & Will span > |
Open | Open | Open | |
7:40AM | Open | ||||
7:50AM | Open | ||||
8:00AM | Open | Open | Open | 8:00AM - 9:00AMArena - MRC Adult Hockey span > | |
8:10AM | |||||
8:20AM | |||||
8:30AM | Open | Open | 8:30AM - 9:30AM(Pro) NoahTennis Private Lesson span > | Open | |
8:40AM | |||||
8:50AM | |||||
9:00AM | 9:00AM - 11:00AMTennis Adult ClinicGuests: Adult Round Robin span > |
9:00AM - 11:00AMTennis Adult ClinicGuests: Adult Round Robin span > |
9:00AM - 10:00AMTennis Private LessonGuests: Brian Watkins span > |
9:00AM - 10:00AMArena - STEPGuests: Cushing span > |
|
9:10AM | |||||
9:20AM | |||||
9:30AM | Open | ||||
9:40AM | |||||
9:50AM | |||||
10:00AM | 10:00AM - 11:00AMTennis Court RentalGuests: Maureen O'Keefe span > |
10:00AM - 11:00AMTennis Private LessonGuests: Jody Bowskill Terry Sortwell Tom Demarco span > |
Open | ||
10:10AM | Open | ||||
10:20AM | Open | ||||
10:30AM | Open | ||||
10:40AM | 10:40AM - 11:40AMArena - STEPGuests: Jefferson Village School span > |
||||
10:50AM | |||||
11:00AM | 11:00AM - 12:30PMTennis Private LessonGuests: Karen Miller Lesley Arbour Susan Blau span > |
11:00AM - 12:30PMTennis Court RentalGuests: Mike Hittimier span > |
11:00AM - 1:00PMPickleball Open Play span > | 11:00AM - 1:00PMPickleball Open Play span > | |
11:10AM | |||||
11:20AM | |||||
11:30AM | |||||
11:40AM | Open | ||||
11:50AM | Open | ||||
12:00PM | 12:00PM - 1:30PMArena - Public SkateGuests: LR1-Womens LR3-Mens span > |
||||
12:10PM | |||||
12:20PM | |||||
12:30PM | Open | Open | |||
12:40PM | |||||
12:50PM | |||||
1:00PM | Open | Open | 1:00PM - 3:30PMPickleball ContractGuests: Jaime Spooner 2/7-4/11 span > |
Open | |
1:10PM | |||||
1:20PM | |||||
1:30PM | 1:30PM - 3:00PMTennis Adult ClinicGuests: Hit Group span > |
Open | Open | Open | |
1:40PM | Open | ||||
1:50PM | 1:50PM - 3:20PMArena - Public SkateGuests: LR 2- Women LR 4- Men span > |
||||
2:00PM | Open | 2:00PM - 3:30PMPickleball ContractGuests: Rick Ash 2/7-4/18 span > |
|||
2:10PM | |||||
2:20PM | |||||
2:30PM | Open | ||||
2:40PM | |||||
2:50PM | |||||
3:00PM | Open | 3:00PM - 3:30PM(Pro) Matt ClarkTennis Private LessonGuests: Laura Chapman span > |
|||
3:10PM | |||||
3:20PM | Open | ||||
3:30PM | 3:30PM - 5:00PMTennis Junior ClinicGuests: Academy span > |
3:30PM - 5:00PMTennis Junior ClinicGuests: Academy span > |
3:30PM - 5:00PMTennis OtherGuests: CHRHS span > |
3:30PM - 5:00PMTennis OtherGuests: CHRHS span > |
3:30PM - 4:50PMArena - Public Skate span > |
3:40PM | |||||
3:50PM | |||||
4:00PM | |||||
4:10PM | |||||
4:20PM | |||||
4:30PM | |||||
4:40PM | |||||
4:50PM | Open | ||||
5:00PM | 5:00PM - 6:30PMTennis ContractGuests: Mike Clark 2/28-5/2 span > |
5:00PM - 6:30PMTennis ContractGuests: Mike Clark 2/28-5/2 span > |
5:00PM - 6:30PMTennis ContractGuests: Mike Clark 2/28-5/2 span > |
5:00PM - 6:30PMTennis ContractGuests: Mike Clark 2/28-5/2 span > |
Open |
5:10PM | Open | ||||
5:20PM | Open | ||||
5:30PM | 5:30PM - 7:00PMArena - MRC Youth HockeyGuests: 8U Hockey LR2 and LR4 span > |
||||
5:40PM | |||||
5:50PM | |||||
6:00PM | |||||
6:10PM | |||||
6:20PM | |||||
6:30PM | 6:30PM - 8:00PMTennis USTAGuests: USTA Team Practices span > |
6:30PM - 8:00PMTennis USTAGuests: USTA Team Practices span > |
6:30PM - 8:00PM(Pro) Matt ClarkTennis Private Lesson span > | 6:30PM - 8:00PMTennis Court RentalGuests: Linda Fu span > |
|
6:40PM | |||||
6:50PM | |||||
7:00PM | Open | ||||
7:10PM | Open | ||||
7:20PM | Open | ||||
7:30PM | Open | ||||
7:40PM | Open | ||||
7:50PM | Open | ||||
8:00PM | 8:00PM - 9:00PM(Pro) Eric LeeTennis Private LessonGuests: Graham Eggena span > |
8:00PM - 10:00PMPickleball Open Play span > | 8:00PM - 10:00PMPickleball Open Play span > | 8:00PM - 10:00PMPickleball Open Play span > | 8:00PM - 9:00PMArena - ContractGuests: LR 2 Womens LR 4 Mens span > |
8:10PM | |||||
8:20PM | |||||
8:30PM | |||||
8:40PM | |||||
8:50PM | |||||
9:00PM | Open | Open | |||
9:10PM | 9:10PM - 10:10PMArena - Contract span > | ||||
9:20PM | |||||
9:30PM | Open | ||||
9:40PM | |||||
9:50PM | |||||
10:00PM | Closed | Closed | Closed | Closed | |
10:10PM | Closed | Closed | Closed | Closed | Open |
10:20PM | Closed | Closed | Closed | Closed | Open |
Tennis Courts COURT 1 |
Tennis Courts COURT 2 |
Tennis Courts COURT 3 |
Tennis Courts COURT 4 |
ICE RINK | |
(41) total reservations |