Reservations: Monday, January 19
| Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:00AM | - | - | - | - | - | - | - | - | - | - |
| 11:00AM | - | - | - | - | - | - | - | - | - | - |
| 12:00PM | - | - | - | - | - | - | - | - | - | - |
| 1:00PM | - | - | 1:00PM - 2:00PMAngelica Hensley Casual Play span > |
- | - | - | - | - | - | - |
| 2:00PM | - | 2:00PM - 4:00PMSamantha Zertuche Casual Play span > |
- | - | - | - | - | - | - | - |
| 3:00PM | - | - | - | - | - | - | - | - | - | |
| 4:00PM | - | - | - | - | - | - | - | - | - | - |
| 5:00PM | - | - | 210 Training |
210 Training |
210 Training |
210 Training |
210 Training |
210 Training |
- | - |
| 6:00PM | - | - | 210 Training |
210 Training |
210 Training |
210 Training |
210 Training |
210 Training |
- | SSSC Spring 1 |
| 7:00PM | - | - | - | - | - | - | - | - | - | SSSC Spring 1 |
| 8:00PM | - | - | - | - | - | - | - | - | - | SSSC Spring 1 |
| 9:00PM | - | - | - | - | - | - | - | - | - | SSSC Spring 1 |
| 10:00PM | - | - | - | - | - | - | - | - | - | - |
| 11:00PM | - | - | - | - | - | - | - | - | - | - |
| Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 | |
| 2 total reservations | ||||||||||