Reservations: Saturday, July 02
Court 1 - Tennis Only | Court 2 - Tennis/Pickleball | PB Court 1 | PB Court 2 | |
---|---|---|---|---|
8:00AM | - | - | - | - |
8:30AM | - | - | 8:30AM - 10:00AMMember Pickleball League Match span > |
- |
9:00AM | - | - | - | |
9:30AM | - | - | 9:30AM - 11:00AMMember Pickleball League Match span > |
|
10:00AM | - | - | - | |
10:30AM | - | - | - | |
11:00AM | - | - | - | - |
11:30AM | - | - | - | - |
12:00PM | - | - | - | - |
12:30PM | - | - | - | - |
1:00PM | - | - | - | - |
1:30PM | - | - | - | - |
2:00PM | - | - | - | - |
2:30PM | - | - | - | - |
3:00PM | - | - | - | - |
3:30PM | - | - | - | - |
4:00PM | - | - | 4:00PM - 5:30PMMember Pickleball League Match span > |
- |
4:30PM | - | - | - | |
5:00PM | - | - | - | |
5:30PM | - | - | - | - |
6:00PM | - | - | - | - |
6:30PM | - | - | - | - |
7:00PM | Open | Open | Open | Open |
7:30PM | Open | Open | Open | Open |
8:00PM | Open | Open | Open | Open |
8:30PM | Open | Open | Open | Open |
Court 1 - Tennis Only | Court 2 - Tennis/Pickleball | PB Court 1 | PB Court 2 | |
(3) total reservations |