Reservations: Tuesday, October 28
|
Langford Farms Club
Court 1 |
Langford Farms Club
Court 3 |
Langford Farms Club
Court 4 |
Langford Farms Club
Court 2 |
|
|---|---|---|---|---|
| 8:00AM | - | - | - | Closed |
| 8:30AM | - | - | - | Closed |
| 9:00AM | - | - | - | Closed |
| 9:30AM | - | - | - | Closed |
| 10:00AM | - | - | - | Closed |
| 10:30AM | - | - | - | Closed |
| 11:00AM | - | - | - | Closed |
| 11:30AM | - | - | - | Closed |
| 12:00PM | - | - | - | Closed |
| 12:30PM | - | - | - | Closed |
| 1:00PM | - | - | - | Closed |
| 1:30PM | - | - | - | Closed |
| 2:00PM | - | - | - | Closed |
| 2:30PM | - | - | - | Closed |
| 3:00PM | - | - | - | Closed |
| 3:30PM | - | - | - | Closed |
| 4:00PM | - | - | - | Closed |
| 4:30PM | 4:30PM - 5:30PMMike Hurley Lesson span > |
- | - | Closed |
| 5:00PM | - | - | Closed |
|
| 5:30PM | - | 5:30PM - 6:30PMHunter Harwell Lesson span > |
- | Closed |
| 6:00PM | - | - | Closed |
|
| 6:30PM | - | - | - | Closed |
| 7:00PM | - | - | - | Closed |
| 7:30PM | - | - | - | Closed |
|
Langford Farms Club
Court 1 |
Langford Farms Club
Court 3 |
Langford Farms Club
Court 4 |
Langford Farms Club
Court 2 |
|
| 2 total reservations | ||||