Reservations: Sunday, January 24
Clay 6 | Clay 7 | Clay 8 | Clay 9 | Hard 1 | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 11A | Indoor 12 | Indoor 12A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30AM | Closed | Closed | Closed | Closed | - | - | - | - | - | - | - | - | - | - |
8:00AM | Closed | Closed | Closed | Closed | - | - | - | - | - | - | - | - | - | - |
8:30AM | Closed | Closed | Closed | Closed | - | - | - | - | - | - | - | - | - | - |
9:00AM | 9:00AM - 11:00AMIrving Briks Regular PlayMembers: John Armistead span > |
- | - | 9:00AM - 11:00AMRichard Ackley Regular Play span > |
- | - | - | - | - | - | - | - | - | - |
9:30AM | - | - | - | - | - | - | - | - | - | - | - | - | ||
10:00AM | - | - | - | - | - | - | - | - | - | - | 10:00AM - 12:00PMJason Parker Lesson span > |
- | ||
10:30AM | - | - | - | - | - | - | - | - | - | - | - | |||
11:00AM | 11:00AM - 1:00PMSteve Jampol Regular Play span > |
11:00AM - 1:00PMLeslie Cutrona Regular Play span > |
11:00AM - 1:00PMSteve Loomis Regular Play span > |
11:00AM - 1:00PMJoel Schancupp Regular Play span > |
Open | Open | 11:00AM - 1:00PMThad Slaton Regular Play span > |
11:00AM - 12:00PMWilliam McClung Regular Play span > |
11:00AM - 1:00PMCJ Remboldt Regular Play span > |
11:00AM - 1:00PMSandra Jewell Regular Play span > |
Open | Open | Open | |
11:30AM | Open | 11:30AM - 1:30PMAndrew Lechter Regular Play span > |
Open | Open | Open | |||||||||
12:00PM | Open | Open | Open | Open | Open | Open | ||||||||
12:30PM | Open | Open | Open | Open | Open | Open | ||||||||
1:00PM | 1:00PM - 5:00PMpayson ALTA span > |
1:00PM - 5:00PMpayson ALTA span > |
1:00PM - 3:00PMTerence Furness Regular Play span > |
1:00PM - 3:00PMOdie Cohen Regular Play span > |
1:00PM - 2:30PMMylin Torres Regular Play span > |
1:00PM - 3:00PMRobin Kalick Regular Play span > |
Open | 1:00PM - 3:00PMSanford Cohn Regular Play span > |
Open | Open | Open | Open | Open | |
1:30PM | Open | Open | Open | Open | Open | Open | Open | |||||||
2:00PM | Open | 2:00PM - 3:30PMRob Higgins Regular Play span > |
Open | Open | Open | Open | Open | |||||||
2:30PM | Open | Open | Open | Open | Open | Open | Open | |||||||
3:00PM | 3:00PM - 5:00PMMichael Leban Regular Play span > |
3:00PM - 5:00PMStanley Payson ALTA span > |
Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
3:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||
4:00PM | 4:00PM - 5:30PMJulius Robberts Team Select span > |
4:00PM - 5:30PMJulius Robberts Team Select span > |
4:00PM - 5:30PMJulius Robberts Team Select span > |
Open | Open | Open | Open | Open | Open | Open | ||||
4:30PM | Open | Open | Open | Open | Open | Open | Open | |||||||
5:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
5:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
6:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
6:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
7:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
7:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Clay 6 | Clay 7 | Clay 8 | Clay 9 | Hard 1 | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 11A | Indoor 12 | Indoor 12A | |
(25) total reservations |