Reservations: Saturday, September 30
Ridgetop
The Pit |
Ridgetop
Court 1 |
Ridgetop
Court 2 |
Ridgetop
Court 3 |
Ridgetop
Court 4 |
|
---|---|---|---|---|---|
8:00AM | - | - | - | - | - |
8:30AM | - | - | - | - | - |
9:00AM | - | 9:00AM - 12:00PMPat Anderson Drill Group span > |
- | 9:00AM - 10:30AMNicole Pugh Casual Play span > |
- |
9:30AM | - | - | - | ||
10:00AM | - | - | - | ||
10:30AM | - | - | - | - | |
11:00AM | - | - | - | - | |
11:30AM | - | - | - | - | |
12:00PM | - | - | - | - | - |
12:30PM | - | - | - | - | - |
1:00PM | - | - | - | - | - |
1:30PM | - | - | - | - | - |
2:00PM | - | - | - | - | - |
2:30PM | - | - | - | - | - |
3:00PM | - | - | - | - | - |
3:30PM | - | - | - | - | - |
4:00PM | Open | Open | Open | Open | Open |
4:30PM | Open | Open | Open | Open | Open |
5:00PM | Open | Open | Open | Open | Open |
5:30PM | Open | Open | Open | Open | Open |
6:00PM | Open | Open | Open | Open | Open |
6:30PM | Open | Open | Open | Open | Open |
7:00PM | Open | Open | Open | Open | Open |
7:30PM | Open | Open | Open | Open | Open |
8:00PM | Open | Open | Open | Open | Open |
8:30PM | Open | Open | Open | Open | Open |
9:00PM | Open | Open | Open | Open | Open |
9:30PM | Open | Open | Open | Open | Open |
Ridgetop
The Pit |
Ridgetop
Court 1 |
Ridgetop
Court 2 |
Ridgetop
Court 3 |
Ridgetop
Court 4 |
|
(2) total reservations |