Reservations: Sunday, September 17
Ridgetop
The Pit |
Ridgetop
Court 1 |
Ridgetop
Court 2 |
Ridgetop
Court 3 |
Ridgetop
Court 4 |
|
---|---|---|---|---|---|
8:00AM | - | - | - | - | - |
8:30AM | - | - | - | - | - |
9:00AM | - | 9:00AM - 12:00PMPat Anderson Drill Group span > |
- | - | - |
9:30AM | - | - | - | - | |
10:00AM | - | - | 10:00AM - 12:00PMDavid Lefkowitz Casual Play span > |
10:00AM - 12:00PMJeffress Given Casual Play span > |
|
10:30AM | - | - | |||
11:00AM | - | - | |||
11:30AM | - | - | |||
12:00PM | - | - | - | - | - |
12:30PM | - | - | - | - | - |
1:00PM | - | - | - | - | - |
1:30PM | - | - | - | - | - |
2:00PM | - | - | - | - | - |
2:30PM | - | - | - | - | - |
3:00PM | - | 3:00PM - 6:00PMPat Anderson Drill Group span > |
- | - | - |
3:30PM | - | - | - | - | |
4:00PM | - | - | - | - | |
4:30PM | - | - | - | - | |
5:00PM | - | - | - | - | |
5:30PM | - | - | - | - | |
6:00PM | - | - | - | - | - |
6:30PM | - | - | - | - | - |
7:00PM | - | - | - | - | - |
7:30PM | - | - | - | - | - |
8:00PM | - | - | - | - | - |
8:30PM | - | - | - | - | - |
9:00PM | - | - | - | - | - |
9:30PM | - | - | - | - | - |
Ridgetop
The Pit |
Ridgetop
Court 1 |
Ridgetop
Court 2 |
Ridgetop
Court 3 |
Ridgetop
Court 4 |
|
(4) total reservations |