Reservations: Saturday, May 30
|
Ridgetop
Pit + Ball Machine |
Ridgetop
Court 1 |
Ridgetop
Court 2 |
Ridgetop
Court 3 |
Ridgetop
Court 4 |
Ridgetop
Pickleball Court 4A |
Ridgetop
Pickleball Court 4B |
|
|---|---|---|---|---|---|---|---|
| 8:00AM | - | - | - | - | - | - | - |
| 8:30AM | - | 8:30AM - 10:00AMRomain Ambert Drill Group span > |
8:30AM - 10:00AMRomain Ambert Drill Group span > |
- | - | - | - |
| 9:00AM | 9:00AM - 11:30AMMark Knee Casual Play span > |
- | - | - | - | ||
| 9:30AM | - | - | - | - | |||
| 10:00AM | 10:00AM - 1:00PMRomain Ambert Lesson span > |
- | - | - | - | - | |
| 10:30AM | - | - | - | - | - | ||
| 11:00AM | - | - | - | - | - | ||
| 11:30AM | - | - | - | - | - | - | |
| 12:00PM | - | - | - | - | - | - | |
| 12:30PM | 12:30PM - 3:00PMRhem Wood Casual Play span > |
- | - | - | - | - | |
| 1:00PM | - | - | - | - | - | - | |
| 1:30PM | 1:30PM - 2:30PMAdam Neilly Casual Play span > |
- | - | - | - | - | |
| 2:00PM | - | - | - | - | - | ||
| 2:30PM | - | - | - | - | - | - | |
| 3:00PM | - | - | - | 3:00PM - 5:30PMTom Barila USTA Match span > |
- | - | - |
| 3:30PM | - | - | - | - | - | - | |
| 4:00PM | - | - | - | - | - | - | |
| 4:30PM | - | - | - | - | - | - | |
| 5:00PM | - | - | - | - | - | - | |
| 5:30PM | - | - | - | - | - | - | - |
| 6:00PM | - | - | - | - | - | - | - |
| 6:30PM | - | - | - | - | - | - | - |
| 7:00PM | - | - | - | - | - | - | - |
| 7:30PM | - | - | - | - | - | - | - |
| 8:00PM | - | - | - | - | - | - | - |
| 8:30PM | - | - | - | - | - | - | - |
| 9:00PM | - | - | - | - | - | - | - |
| 9:30PM | - | - | - | - | - | - | - |
|
Ridgetop
Pit + Ball Machine |
Ridgetop
Court 1 |
Ridgetop
Court 2 |
Ridgetop
Court 3 |
Ridgetop
Court 4 |
Ridgetop
Pickleball Court 4A |
Ridgetop
Pickleball Court 4B |
|
| 7 total reservations | |||||||