Reservations: Friday, March 6
|
NSCA Tennis Courts
Court 2 |
NSCA Tennis Courts
Court 3 |
NSCA Tennis Courts
Court 4 |
|
|---|---|---|---|
| 8:00AM | 8:00AM - 10:00AMMember Casual Play span > |
- | Closed until further notice pending future repairs |
| 8:15AM | 8:15AM - 9:00AMMember Casual Play span > |
Closed until further notice pending future repairs |
|
| 8:30AM | Closed until further notice pending future repairs |
||
| 8:45AM | Closed until further notice pending future repairs |
||
| 9:00AM | - | Closed until further notice pending future repairs |
|
| 9:15AM | 9:15AM - 10:15AMMember Casual Play span > |
Closed until further notice pending future repairs |
|
| 9:30AM | Closed until further notice pending future repairs |
||
| 9:45AM | Closed until further notice pending future repairs |
||
| 10:00AM | 10:00AM - 12:00PMMember Casual Play span > |
Closed until further notice pending future repairs |
|
| 10:15AM | - | Closed until further notice pending future repairs |
|
| 10:30AM | - | Closed until further notice pending future repairs |
|
| 10:45AM | - | Closed until further notice pending future repairs |
|
| 11:00AM | - | Closed until further notice pending future repairs |
|
| 11:15AM | - | Closed until further notice pending future repairs |
|
| 11:30AM | - | Closed until further notice pending future repairs |
|
| 11:45AM | - | Closed until further notice pending future repairs |
|
| 12:00PM | - | - | Closed until further notice pending future repairs |
| 12:15PM | - | - | Closed until further notice pending future repairs |
| 12:30PM | - | - | Closed until further notice pending future repairs |
| 12:45PM | - | - | Closed until further notice pending future repairs |
| 1:00PM | - | - | Closed until further notice pending future repairs |
| 1:15PM | - | - | Closed until further notice pending future repairs |
| 1:30PM | - | - | Closed until further notice pending future repairs |
| 1:45PM | - | - | Closed until further notice pending future repairs |
| 2:00PM | - | - | Closed until further notice pending future repairs |
| 2:15PM | - | - | Closed until further notice pending future repairs |
| 2:30PM | - | - | Closed until further notice pending future repairs |
| 2:45PM | - | - | Closed until further notice pending future repairs |
| 3:00PM | - | - | Closed until further notice pending future repairs |
| 3:15PM | - | - | Closed until further notice pending future repairs |
| 3:30PM | - | - | Closed until further notice pending future repairs |
| 3:45PM | - | - | Closed until further notice pending future repairs |
| 4:00PM | - | - | Closed until further notice pending future repairs |
| 4:15PM | - | - | Closed until further notice pending future repairs |
| 4:30PM | - | - | Closed until further notice pending future repairs |
| 4:45PM | Same Day Not Allowed |
Same Day Not Allowed |
Closed until further notice pending future repairs |
| 5:00PM | Same Day Not Allowed |
Same Day Not Allowed |
Closed until further notice pending future repairs |
| 5:15PM | Same Day Not Allowed |
Same Day Not Allowed |
Closed until further notice pending future repairs |
| 5:30PM | Same Day Not Allowed |
Same Day Not Allowed |
Closed until further notice pending future repairs |
| 5:45PM | Same Day Not Allowed |
Same Day Not Allowed |
Closed until further notice pending future repairs |
| 6:00PM | Same Day Not Allowed |
Same Day Not Allowed |
Closed until further notice pending future repairs |
| 6:15PM | Same Day Not Allowed |
Same Day Not Allowed |
Closed until further notice pending future repairs |
| 6:30PM | Same Day Not Allowed |
Same Day Not Allowed |
Closed until further notice pending future repairs |
| 6:45PM | Same Day Not Allowed |
Same Day Not Allowed |
Closed until further notice pending future repairs |
|
NSCA Tennis Courts
Court 2 |
NSCA Tennis Courts
Court 3 |
NSCA Tennis Courts
Court 4 |
|
| 4 total reservations | |||