Reservations: Sunday, September 8
Clay 6 | Clay 7 | Clay 8 | Clay 9 | PB 1A | PB 1B | PB 1C | PB 1D | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
7:30AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open |
8:00AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | 8:00AM - 1:00PMJason Parker Regular Play span > |
Open |
8:30AM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | |
9:00AM | 9:00AM - 11:00AMJohn Hubbard Regular Play span > |
9:00AM - 11:00AMWylie Brown Regular Play span > |
9:00AM - 11:00AMJoel Schancupp Regular Play span > |
9:00AM - 11:00AMTony Amini Regular Play span > |
Open | Open | Open | Open | Open | Open | 9:00AM - 12:00PMDiane Shore Regular Play span > |
9:00AM - 3:00PMJulius Robberts Special Event span > |
9:00AM - 6:00PMJulius Robberts Special Event span > |
Open | |
9:30AM | Open | Open | Open | Open | Open | 9:30AM - 11:00AMAshley Reynecke Regular Play span > |
Open | ||||||||
10:00AM | Open | Open | Open | Open | 10:00AM - 11:00AMRob Higgins Regular Play span > |
10:00AM - 11:00AMJason Parker Lesson span > |
|||||||||
10:30AM | Open | Open | Open | Open | |||||||||||
11:00AM | 11:00AM - 1:00PMRod Mackenzie Regular Play span > |
11:00AM - 1:00PMAbe Cardwell Regular Play span > |
11:00AM - 1:00PMJosh Newman Regular Play span > |
11:00AM - 1:00PMSanford Cohn Regular Play span > |
Open | Open | Open | Open | 11:00AM - 1:00PMOwen Stice Lesson span > |
11:00AM - 1:00PMOdie Cohen Regular Play span > |
11:00AM - 12:00PMJason Parker Lesson span > |
||||
11:30AM | Open | Open | Open | Open | |||||||||||
12:00PM | Open | Open | Open | Open | Open | Open | |||||||||
12:30PM | Open | Open | Open | Open | Open | Open | |||||||||
1:00PM | Open | Open | Open | 1:00PM - 3:00PMStanley Payson Regular Play span > |
Open | Open | Open | Open | 1:00PM - 6:00PMJulie Meyer ALTA span > |
1:00PM - 6:00PMJulie Meyer ALTA span > |
1:00PM - 4:00PMJulie Meyer ALTA span > |
Open | Open | ||
1:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||||
2:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||||
2:30PM | Open | Open | Open | Open | Open | Open | Open | 2:30PM - 4:00PMJulius Robberts Team Select span > |
2:30PM - 4:00PMJulius Robberts Team Select span > |
||||||
3:00PM | Open | Open | Open | 3:00PM - 6:00PMJulius Robberts Special Event span > |
Open | Open | Open | Open | 3:00PM - 4:00PMJulius Robberts Tennis 101 span > |
||||||
3:30PM | Open | Open | Open | Open | Open | Open | Open | ||||||||
4:00PM | Open | Open | Open | Open | Open | Open | Open | 4:00PM - 5:30PMJulius Robberts Team Select span > |
4:00PM - 5:30PMJulius Robberts Team Select span > |
4:00PM - 5:30PMJulius Robberts Team Select span > |
4:00PM - 5:30PMJulius Robberts Team Select span > |
||||
4:30PM | Open | Open | Open | Open | Open | Open | Open | ||||||||
5:00PM | Open | 5:00PM - 6:00PMAva Hollar (Jr) Lesson span > |
Open | Open | Open | Open | Open | ||||||||
5:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||||
6:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
6:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
7:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
7:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Clay 6 | Clay 7 | Clay 8 | Clay 9 | PB 1A | PB 1B | PB 1C | PB 1D | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 12 | |
(37) total reservations |