Reservations: Saturday, July 12
Clay 6 | Clay 7 | Clay 8 | Clay 9 | PB 1A | PB 1B | PB 1C | PB 1D | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
7:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
8:00AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
8:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
9:00AM | 9:00AM - 2:00PMKing Team ALTA span > |
9:00AM - 2:00PMKing Team ALTA span > |
9:00AM - 11:00AMRod Mackenzie Regular Play span > |
9:00AM - 11:00AMLarry Fulghum Regular Play span > |
9:00AM - 11:00AMBette Selfridge Regular Play span > |
Open | Open | Open | 9:00AM - 11:00AMKathryn McClellan Regular Play span > |
9:00AM - 11:30AMKing Team ALTA span > |
9:00AM - 11:30AMJohn Hubbard USTA Match span > |
9:00AM - 11:30AMJohn Hubbard USTA Match span > |
9:00AM - 11:30AMJohn Hubbard USTA Match span > |
Open | Open |
9:30AM | Open | Open | Open | Open | Open | ||||||||||
10:00AM | Open | Open | Open | 10:00AM - 10:30AMBrody Parker Lesson span > |
Open | ||||||||||
10:30AM | Open | Open | Open | Open | Open | ||||||||||
11:00AM | 11:00AM - 1:00PMAbe Cardwell Regular Play span > |
11:00AM - 12:00PMTyler Stice Regular Play span > |
Open | Open | Open | Open | 11:00AM - 12:00PMDerik Reynecke Regular Play span > |
11:00AM - 12:00PMBrody Parker Lesson span > |
Open | ||||||
11:30AM | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||||||
12:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
12:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
1:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||
1:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | ||
2:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
2:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
3:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | 3:00PM - 4:30PMJulius Robberts Match Play span > |
3:00PM - 4:30PMJulius Robberts Match Play span > |
3:00PM - 4:30PMJulius Robberts Match Play span > |
Open | Open | Open |
3:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
4:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | |||
4:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
5:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
5:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
6:00PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
6:30PM | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
7:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
7:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
8:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9:00PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
9:30PM | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Clay 6 | Clay 7 | Clay 8 | Clay 9 | PB 1A | PB 1B | PB 1C | PB 1D | Hard 2 | Hard 3 | Hard 4 | Hard 5 | Hard 10 (Stadium) | Indoor 11 | Indoor 12 | |
18 total reservations |